Sponsorship Opportunities
2021 Benefits
Benefit | Platinum - $1,500 | Gold - $1,000 | Silver - $750 | Bronze - $375 | Diamond - $250 | Green - $150 |
Associate Membership | x | x | x | x | ||
Conference Exhibitor | x | x | x | |||
Conference Sponsor | x | x | x | |||
Field Day Exhibitor | x | x | x | |||
Field Day Sponsor | x | x | x | |||
KAFMO Cup Sponsor | x | x | x | |||
Signage at Events | x | x | ||||
PA Turfgrass recognition | x | |||||
Scholarship Fund | x | x | ||||
LLWS Grounds crew | x | x | ||||
Listing on website with link | x | x | ||||
Logo on website with link | x | x |
Must be an Associate to purchase Diamond or Green